🐶
3055-11
Witte's Puppy A3
- Date of birth
- September 18, 2011
- Country
- USA
3-generation pedigree
| OBK's Gunner Witte1870-10 | Precision's Captain Sulley1594-10 | Phx's Blue Rapture of Goddog |
| Joyful Acres' Bella Rose1228-09 | ||
| OBK's Juno1860-10 | Sullivan's Shamrock | |
| Sullivan's Bethany Snowflakes1861-10 | ||
| Witte's Gracey Mac3052-11 | Sullivan's Bullie Elvis1173-09 | Sullivan's Doby Blue |
| Mikes Bullies Dominoes | ||
| Witte's Elegant Elley Mae | Unknown | |
| Unknown |