🐶
4181-13
Nunez Puppy C1
- Date of birth
- March 19, 2013
- Bloodline
- Hernandez's Warrior Bulldogges
- Country
- USA
3-generation pedigree
| Goddogz Mimic2334-11 | Phx's Blue Rapture of Goddog | What A Mug Famous Moody Blue |
| Victoria's Blue Famous Cali aka Phoenix's Blue Cali of Victoria's Blue | ||
| Joyful Acres' Bella Rose1228-09 | Joyful Acres' Mighty Capone | |
| Joyful Acres' Red Rose | ||
| Hernandez' Warrior Bulldogge Ginger1561-10 | Montoya's Bossman | Rowdy VII |
| Baby Girl XVIII | ||
| Arrowhead A's Victoria2150-10 | Caldwell's Lobo | |
| Arrowhead A's Athena1668-10 |