4224-13
Bondville's Kobe
- Sex
- Male
- Date of birth
- February 3, 2013
- Color
- Chocolate
- Call name
- Kobe
- Country
- USA
3-generation pedigree
| STL. Bullies Blade3560-12 | THK's Rocco | Legacy's Toad |
| THK's Rockin Ravin of MOK | ||
| STL. Bullies Zoey | Alubulls' Bull aka Brave Heart's Go Bullistic | |
| Nyga's Diva | ||
| Majestic's Harley2797-11 | Goddogz Conan | Goddogz Judah of Blue River |
| Goddogz Basheba | ||
| Majestic's Charlie of Buffalo Creek | Unknown | |
| Unknown |